Winter
From | To | Average check (US dollars) |
Almaty | Moscow | 288 |
Astana | Moscow | 308 |
Astana | Almaty | 81 |
Almaty | Saint-Petersburg | 268 |
Almaty | Astana | 88 |
Almaty | Istanbul | 381 |
Astana | Saint-Petersburg | 261 |
Almaty | Seoul | 699 |
Almaty | Bangkok | 985 |
Astana | Istanbul | 367 |
Astana | Bangkok | 938 |
Astana | Shymkent | 79 |
Almaty | Dubai | 515 |
Almaty | Novosibirsk | 148 |
Astana | Budapest | 348 |
Astana | Seoul | 686 |
Almaty | Tbilisi | 550 |
Astana | Dubai | 567 |
Astana | Tbilisi | 422 |
Almaty | Antalya | 632 |
Almaty | New York | 580 |
Almaty | Tashkent | 181 |
Astana | Prague | 468 |
Almaty | Aktau | 105 |
Almaty | Shymkent | 63 |
Almaty | Atyrau | 100 |
Almaty | Dushanbe | 213 |
Astana | Frankfurt | 417 |
Almaty | Phuket | 1144 |
Almaty | Aktyubinsk | 62 |
Spring
From | To | Average check (US dollars) |
Almaty | Moscow | 346 |
Astana | Almaty | 103 |
Almaty | Istanbul | 443 |
Almaty | Saint-Petersburg | 343 |
Astana | Moscow | 372 |
Almaty | Astana | 105 |
Astana | Istanbul | 448 |
Almaty | Seoul | 786 |
Astana | Saint-Petersburg | 344 |
Almaty | Dubai | 322 |
Astana | Shymkent | 134 |
Astana | Tbilisi | 448 |
Almaty | Tbilisi | 539 |
Almaty | Antalya | 706 |
Almaty | Bangkok | 730 |
Almaty | Novosibirsk | 189 |
Almaty | New York | 763 |
Almaty | Aktau | 152 |
Astana | Dubai | 430 |
Astana | Seoul | 651 |
Almaty | Tashkent | 174 |
Astana | Antalya | 690 |
Astana | New York | 819 |
Almaty | Frankfurt | 391 |
Almaty | Krasnodar | 331 |
Almaty | Kiev | 347 |
Almaty | Delhi | 416 |
Astana | Budapest | 582 |
Almaty | Atyrau | 161 |
Almaty | Shymkent | 98 |
Summer
From | To | Average check (US dollars) |
Almaty | Moscow | 336 |
Almaty | Astana | 136 |
Astana | Moscow | 363 |
Astana | Almaty | 111 |
Almaty | Saint-Petersburg | 304 |
Astana | Saint-Petersburg | 314 |
Almaty | Istanbul | 438 |
Almaty | Antalya | 693 |
Almaty | Novosibirsk | 209 |
Astana | Istanbul | 414 |
Astana | Shymkent | 105 |
Almaty | Samara | 177 |
Almaty | Seoul | 708 |
Almaty | Tbilisi | 541 |
Astana | Tbilisi | 424 |
Astana | Antalya | 1063 |
Almaty | Bangkok | 788 |
Almaty | Aktau | 191 |
Almaty | Kiev | 367 |
Almaty | New York | 1007 |
Astana | Frankfurt | 549 |
Astana | Bangkok | 1013 |
Astana | Kiev | 412 |
Almaty | Krasnodar | 352 |
Astana | Seoul | 655 |
Astana | Aktau | 197 |
Almaty | Kaliningrad | 505 |
Almaty | Prague | 406 |
Astana | Kaliningrad | 451 |
Almaty | Tashkent | 179 |
Autumn
From | To | Average check (US dollars) |
Almaty | Moscow | 250 |
Astana | Moscow | 280 |
Astana | Almaty | 81 |
Almaty | Astana | 86 |
Almaty | Saint-Petersburg | 235 |
Almaty | Istanbul | 288 |
Almaty | Bangkok | 703 |
Astana | Saint-Petersburg | 242 |
Astana | Bangkok | 732 |
Almaty | Seoul | 615 |
Astana | Shymkent | 107 |
Almaty | Samara | 93 |
Astana | Istanbul | 397 |
Almaty | Dubai | 324 |
Almaty | Tashkent | 171 |
Almaty | Novosibirsk | 184 |
Almaty | Aktau | 120 |
Astana | Dubai | 477 |
Almaty | Dushanbe | 164 |
Almaty | Tbilisi | 330 |
Almaty | New York | 541 |
Astana | Prague | 399 |
Astana | Frankfurt | 466 |
Astana | Tbilisi | 459 |
Astana | Seoul | 640 |
Almaty | Kiev | 279 |
Almaty | Shymkent | 96 |
Almaty | Atyrau | 99 |
Almaty | Antalya | 519 |
Almaty | Phuket | 559 |
Promotion terms and conditions are published in our knowledge base. If you have any questions related to the Kazakh market, feel free to ask us in the comments, and we will try our best to open this market for you.Use this information to adapt your offers for the audience.
Kazakhstan is an amazing market with low competition and actively growing e-commerce. We hope you will catch the wave together with us, open a new market and earn!